<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faster Permits</title>
	<atom:link href="http://www.fasterpermits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fasterpermits.com</link>
	<description>Proven. Faster.</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Permitting Experts</title>
		<link>http://www.fasterpermits.com/frontpageslider/permitting-experts/Building_Permit_Expediting</link>
		<comments>http://www.fasterpermits.com/frontpageslider/permitting-experts/Building_Permit_Expediting#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FrontpageSlider]]></category>

		<guid isPermaLink="false">http://www.fasterpermits.com/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fasterpermits.com/frontpageslider/permitting-experts/Building_Permit_Expediting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Open House &#8211; Help plan the future of the Lower Albina and Lloyd Districts</title>
		<link>http://www.fasterpermits.com/blog/portland-open-house-help-plan-the-future-of-the-lower-albina-and-lloyd-districts/Building_Permit_Expediting</link>
		<comments>http://www.fasterpermits.com/blog/portland-open-house-help-plan-the-future-of-the-lower-albina-and-lloyd-districts/Building_Permit_Expediting#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:33:59 +0000</pubDate>
		<dc:creator>RobH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fasterpermits.com/?p=254</guid>
		<description><![CDATA[Portland, ORE. &#8211; On Wednesday, June 29 the public is invited to an open house to learn about and comment on the emerging planning options for residential and employment development, open spaces, green systems and transportation for the N/NE area. The open house is part of the N/NE Quadrant and and I-5 Broadway/Weidler Plans project, [...]]]></description>
			<content:encoded><![CDATA[<p>Portland, ORE. &#8211; On Wednesday, June 29 the public is invited to an open house to learn about and comment on the emerging planning options for residential and employment development, open spaces, green systems and transportation for the N/NE area. The open house is part of the N/NE Quadrant and and I-5 Broadway/Weidler Plans project, a joint effort between the City of Portland and the Oregon Department of Transportation. It will be held at the Metro Council Chambers at 600 NE Grand Ave.</p>
<p>The N/NE Quadrant and I-5 Broadway/Weidler Plans project is a land use and transportation plan that will implement City-wide goals to create a more vibrant and dynamic Central City. The N/NE quadrant, an area of regional importance and a transportation hub, is the first quadrant plan being conducted as part of the larger Central City 2035 plan. Based upon previous public workshops and events as well as feedback from a variety of stakeholders, project staff has created a number of concept alternatives illustrating how the area could develop over time. The open house is an opportunity for the public to comment on the concept alternatives. </p>
<p>N/NE Quadrant Project Open House<br />
Wednesday, June 29, 4:30 p.m.-6:30 p.m.<br />
Metro Regional Center Offices, 600 NE Grand Avenue, Council Chambers<br />
(Metro is accessible by the #6 bus and blue, green and red MAX lines.  Visit www.trimet.org to plan your trip. Street and lot parking is available.)</p>
<p>To learn more about the open house and the N/NE Quadrant and I-5 Broadway/Weidler Plans, please visit http://www.portlandonline.com/bps/index.cfm?c=52841&#038;. For more information about Central City 2035, go to http://www.portlandonline.com/bps/index.cfm?c=47907. </p>
<p>We will make reasonable accommodations for people with disabilities. Please notify us no fewer than five (5) business days prior to the event by phone 503-823-7700, by the TTY line at 503-823-6868 or by the Oregon Relay Service at 1-800-735-2900.</p>
<p>About the N/NE Quadrant and I-5 Broadway/Weidler Plans</p>
<p>The N/NE Quadrant and I-5 Broadway/Weidler Plans (N/NE Quadrant Project) is a collaborative effort by the City of Portland and Oregon Department of Transportation. It is part of Phase II of Central City 2035, the City of Portland&#8217;s effort to update the 1988 Central City Plan, providing detailed planning for the Lower Albina and Lloyd District areas. Working jointly with the Oregon Department of Transportation, this pr0ject will also explore options for I-5 freeway and local transportation improvements in the vicinity of the Broadway/Weidler Interchange. For more information visit the project website: www.portlandonline.com/bps/cc2035/nneq  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasterpermits.com/blog/portland-open-house-help-plan-the-future-of-the-lower-albina-and-lloyd-districts/Building_Permit_Expediting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the fee increase! City of Portland &#8211; New Single Family intake hours expanded, one day only &#8211; June 29th.</title>
		<link>http://www.fasterpermits.com/blog/beat-the-fee-increase-city-of-portland-new-single-family-intake-hours-expanded-one-day-only-june-29th/Building_Permit_Expediting</link>
		<comments>http://www.fasterpermits.com/blog/beat-the-fee-increase-city-of-portland-new-single-family-intake-hours-expanded-one-day-only-june-29th/Building_Permit_Expediting#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:02:13 +0000</pubDate>
		<dc:creator>RobH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fasterpermits.com/?p=251</guid>
		<description><![CDATA[To allow for additional time to get your plans in before the July 1st 2011 fee increase, the city of Portland has expanded it&#8217;s hours next week to allow NSFR intakes on Wednesday June 29th from 1:00pm-3:00pm. This is in addition to the regular Tuesday/Thursday hours. Get your plans to Faster Permits ASAP to beat [...]]]></description>
			<content:encoded><![CDATA[<p>To allow for additional time to get your plans in before the July 1st 2011 fee increase, the city of Portland has expanded it&#8217;s hours next week to allow NSFR intakes on Wednesday June 29th from 1:00pm-3:00pm. This is in addition to the regular Tuesday/Thursday hours. Get your plans to Faster Permits ASAP to beat the fee increase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasterpermits.com/blog/beat-the-fee-increase-city-of-portland-new-single-family-intake-hours-expanded-one-day-only-june-29th/Building_Permit_Expediting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Planning and Sustainability Commission holds public hearings on  Portland Plan factual basis and buildable lands inventory Public comments welcome at June 28 meeting</title>
		<link>http://www.fasterpermits.com/blog/portland-planning-and-sustainability-commission-holds-public-hearings-on-portland-plan-factual-basis-and-buildable-lands-inventory-public-comments-welcome-at-june-28-meeting/Building_Permit_Expediting</link>
		<comments>http://www.fasterpermits.com/blog/portland-planning-and-sustainability-commission-holds-public-hearings-on-portland-plan-factual-basis-and-buildable-lands-inventory-public-comments-welcome-at-june-28-meeting/Building_Permit_Expediting#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:51:22 +0000</pubDate>
		<dc:creator>RobH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fasterpermits.com/?p=248</guid>
		<description><![CDATA[On June 28 at 6 p.m., the Portland Planning and Sustainability Commission (PSC) will hold a public hearing on the Portland Plan background reports and the city&#8217;s buildable land inventory (BLI). This is a public hearing. Public testimony is welcome on all reports, maps and assumptions. The Portland Plan is a long-range plan to make [...]]]></description>
			<content:encoded><![CDATA[<p>On June 28 at 6 p.m.,  the Portland Planning and Sustainability Commission (PSC) will hold a public hearing on the Portland Plan background reports and the city&#8217;s buildable land inventory (BLI). This is a public hearing. Public testimony is welcome on all reports, maps and assumptions.</p>
<p>The Portland Plan is a long-range plan to make Portland a thriving and sustainable city &#8212; prosperous, healthy and rich in opportunity for all. Through it, Portlanders are helping to define community priorities, guide investments and set the course for the city and partner agencies for the next 25 years. </p>
<p>According to regional forecasts, Portland is projected to gain 105,000 to 136,000 new households by 2035 (an annual percent rate change of 1.2 &#8211; 1.6 percent). This translates into a need for 3,500 &#8211; 4,500 new housing units each year. Regional forecasts also suggest there will be a 25-year demand for development (or redevelopment) of 3,200 &#8211; 4,100 acres of employment land by 2035. At the June 28th hearing, a summary of residential capacity will be presented. A summary of employment capacity will follow in Fall 2011.    </p>
<p>What is the BLI?<br />
The Buildable Lands Inventory (BLI) tells us how much land the city has available for future housing and business/industrial development, based on current regulations or zoning, existing infrastructure and physical constraints (such as land slide areas or environmental overlays), and projected market trends. Development of this inventory of vacant and underutilized land is a state-mandated exercise and part of the City&#8217;s Periodic Review Work Plan for the Comprehensive Plan update.</p>
<p>What are the Background Reports?<br />
The required &#8220;factual basis&#8221; for periodic review includes the BLI analysis of need and supply for jobs and housing, as well as other facts to inform the development of the Comprehensive Plan. In addition to the BLI, on June 28 the PSC will review and make recommendations on several updated background reports for the Portland Plan, including Housing, Urban Form, Arts and Culture, 20-Minute Neighborhoods, Watershed Health and Historic Resources.   </p>
<p>Public Hearing and Recommendation on Background Reports (Factual Basis) and Buildable Lands Inventory<br />
Tuesday, June 28 @ 6 p.m.<br />
1900 SW 4th Ave.<br />
Room 2500A<br />
Portland, OR 97201</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasterpermits.com/blog/portland-planning-and-sustainability-commission-holds-public-hearings-on-portland-plan-factual-basis-and-buildable-lands-inventory-public-comments-welcome-at-june-28-meeting/Building_Permit_Expediting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Permits expediting permits nationwide for Reebok/Adidas</title>
		<link>http://www.fasterpermits.com/blog/faster-permits-expediting-permits-nationwide-for-reebokadidas/Building_Permit_Expediting</link>
		<comments>http://www.fasterpermits.com/blog/faster-permits-expediting-permits-nationwide-for-reebokadidas/Building_Permit_Expediting#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:25:18 +0000</pubDate>
		<dc:creator>RobH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Commercial Building Permit]]></category>

		<guid isPermaLink="false">http://www.fasterpermits.com/blog/faster-permits-expediting-permits-nationwide-for-reebokadidas/</guid>
		<description><![CDATA[Reebok/Adidas has chosen Faster Permits as their permit expeditor for stores across the nation!]]></description>
			<content:encoded><![CDATA[<p>Reebok/Adidas has chosen Faster Permits as their permit expeditor for stores across the nation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasterpermits.com/blog/faster-permits-expediting-permits-nationwide-for-reebokadidas/Building_Permit_Expediting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BES Maintenance Engineering &#8211; Staff change</title>
		<link>http://www.fasterpermits.com/blog/bes-maintenance-engineering-staff-change/Building_Permit_Expediting</link>
		<comments>http://www.fasterpermits.com/blog/bes-maintenance-engineering-staff-change/Building_Permit_Expediting#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.122.37.98/~fasterpe/fasterpermits/?p=174</guid>
		<description><![CDATA[Matt Hickey no longer in Maintenance Engineering. Inquiries about conditions of existing sewer facilities should be routed by zone: Southwest Portland and Downtown Core &#8211; Joe Dvorak NW Portland &#8211; Don Wolsborn North/Northeast Portland &#8211; Stephen Hawkins Southeast Portland &#8211; Randall Hess Questions may also go through the Short Sewer Extension engineer review rep at the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Hickey no longer in Maintenance Engineering. Inquiries about  conditions of existing sewer facilities should be routed by zone:</p>
<p>Southwest Portland and Downtown Core &#8211; Joe Dvorak<br />
NW Portland &#8211; Don Wolsborn<br />
North/Northeast Portland &#8211; Stephen Hawkins<br />
Southeast Portland &#8211; Randall Hess</p>
<p>Questions may also go through the Short Sewer Extension engineer  review rep at the City of Portland; either Marc Jones and Bret Winkler.</p>
<p>Contact Faster Permits <a href="mailto:info@fasterpermits.com">info@fasterpermits.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasterpermits.com/blog/bes-maintenance-engineering-staff-change/Building_Permit_Expediting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

